Small universal oil/coolant/air temperature gauge
€20.00 – €72.00
Universal digital temperature indicator in a very small housing. Perfect for self-assembly in a dashboard of car or motorcycle. It can, for example, measure engine temperature (oil / coolant), air temperature or others in the range from -55 * C to 125 * C.
Meter type | Temperature, Pressure, Voltmeter |
---|---|
Housing | Oval housing, none (lcd display board without housing) |
Sensor thread option | M12x1.5, M14x1.5, M10x1.0, 1/8 NPT-27, none(voltmeter only) |
Gauge size | WxHxD: 42x21x26mm/1.65×0.83x1inch |
Unit of measure temp. | degree Celsius, degree Fahrenheit, Bar, Psi, Volts |
Meter range | -Temperature: 55C(-67F) to 125C(257F) (lower or higher temperatures are displayed as "LO/HI") |
Colour | RED |
Cable | 2.5m oil and petrol resistant automotive grade cable (except voltmeter) |
You must be logged in to post a review.
Reviews
There are no reviews yet.